一般级 General Grades | 增强级 Reinforced Grades |
性能
Typical Properties
| 标准 Standards | 测试条件 Test Conditions | 单位 Unit | G0-1800 | G0-1801 | G10-1000 | G15-1000 | G15-1001 | G20-1000 | G25-1000 | G30-1000 |
物理性能 Physical Properties | 密度 Density | ISO 1183 | — | g/cm3 | 1.31 | 1.31 | 1.38 | 1.41 | 1.45 | 1.45 | 1.59 | 1.53 |
吸水率 Water Absorption | ISO 62 | Water at 23℃,24hr | % | 0.08 | 0.09 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
流变性能Rheological Properties | 熔体质量流动速率 Melt Mass-flow Rate | ISO 1133 | 250℃,2.16kg | g/10min | 25 | 22 | 34 | 31 | 29 | 29 | 25 | 23 |
成型收缩率Mould Shrinkage
— 纵向 MD
— 横向 TD
| ISO 294-4 | 1mm | %
|
1.6 1.5 |
1.6 1.5 |
1.0 1.3 |
0.7 1.1 |
0.7 1.1 |
0.5 0.9 |
0.4 0.8 |
0.3 0.7 |
机械性能Mechanical Properties
| 拉伸模量 Tensile Modulus | ISO 527-1/2 | — | MPa | 2250 | 2000 | 5400 | 5900 | 6000 | 7300 | 8300 | 9400 |
拉伸强度 Stress at Break | ISO 527-1/2 | — | MPa | 65 | 61 | 92 | 100 | 110 | 112 | 119 | 128 |
断裂伸长率 Strain at Break | ISO 527-1/2 | — | % | ﹥70 | ﹥70 | 4.0 | 3.6 | 3.4 | 3.4 | 3.0 | 2.9 |
弯曲强度 Flexural Strength | ISO 178 | — | MPa | 68 | 64 | 145 | 160 | 160 | 175 | 195 | 210 |
弯曲模量 Flexural Modulus | ISO 178 | — | MPa | 2500 | 2300 | 5500 | 5700 | 5700 | 7250 | 8000 | 9000 |
简支梁冲击强度 Charpy Impact Strength | ISO 179 | 23℃ | KJ/m2 | NB | NB | 18 | 28 | 40 | 41 | 52 | 63 |
简支梁缺口冲击强度 Charpy Notched Impact Strength | ISO 179 | 23℃ | KJ/m2 | 7 | 9 | 4.8 | 6 | 8 | 8.5 | 10.5 | 12 |
热性能 Thermal Properties | 熔点 Melting Temperature | ISO 11357 | 10℃/min | ℃ | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
热变形温度 Heat Deflection Temperature | ISO 75-1/2 | 1.80MPa | ℃ | 57 | 55 | 187 | 190 | 194 | 195 | 199 | 203 |
燃烧性 Flammability | UL 94 | 0.8mm | — | HB | HB | HB | HB | HB | HB | HB | HB |
1.6mm | — | HB | HB | HB | HB | HB | HB | HB | HB |
3.2mm | — | HB | HB | HB | HB | HB | HB | HB | HB |
电性能Elactrical Properties | 介电常数 Dielectric Constant | IEC 60250 | 1MHz | — | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 |
介电损耗因数 Dielectric Dissipation Factor | IEC 60250 | 1MHz | — | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
体积电阻系数 Volume Resistivity | IEC 60093 | — | ΩŸm | 1.2 E14 | 1.2 E14 | 1.2 E14 | 1.2 E14 | 1.2 E14 | 1.2 E14 | 1.2 E14 | 1.2 E14 |
表面电阻系数 Surface Resistivity | IEC 60093 | — | Ω | 1.2 E15 | 1.2 E15 | 1.2 E15 | 1.2 E15 | 1.2 E15 | 1.2 E15 | 1.2 E15 | 1.2 E15 |
| 绝缘强度 Electric strength | IEC 60243-1 | 2mm | MV/m | 18 | 18 | 21 | 22 | 23 | 23 | 24 | 24 |
技术特性 Technical Characteristics |
|
|
|
| 普通增韧型,表面光泽性佳 | 超强度增韧型,拥有良好的韧性 | 10%玻纤增强材料,良好的机械性能 | 15%玻纤增强材料,良好的机械性能和高热变形温度 | 15%玻纤增强材料,良好的机械性能和抗紫性能 | 20%玻纤增强材料,良好的机械性能和高热变形温度 | 25%玻纤增强材料,良好的机械性能和高热变形温度 | 30%玻纤增强材料,良好的机械性能和高热变形温度 |